(505) 892-4501
(800) 821-1121 toll-free
(505) 892-6243 fax

HOME Products: Wireless Audio Processing IFB Long Ranger Accessories Discontinued Resources: FAQs Repair Services Frequency Tables Microphone Wiring TV Station Lookup Tech Notes White Papers Discussion Group LecNet2 School Downloads: Manuals Catalog LecNet2™ LecNet™ Company Info: About Us Contact Us Employment
Click here to download UHF Transmitter Antenna Specifications Sheet. (45k)

UHF Antenna Specifications
Block Frequency Range Cap Color Whip Length (in inches)
21 537.600 - 563.100 Brown 4.74
22 563.200 - 588.700 Red 4.48
23 588.800 - 614.300 Orange 4.24
24 614.400 - 639.900 Yellow 4.01
25 640.000 - 665.500 Green 3.81
26 665.600 - 691.100 Blue 3.62
27 691.200 - 716.700 Violet (Pink) 3.46
28 716.800 - 742.300 Grey 3.31
29 742.400 - 767.900 White 3.18
30 768.000 - 793.500 Black w/Label 3.08
31 793.600 - 819.100 Black w/Label 2.99
32 819.200 - 844.700 Black w/Label 2.92
33 844.800 - 862.000 Black w/Label 2.87
944 944.100 - 951.900 Black w/Label 2.70

Note
For precut AMM antennas, the Antenna Sleeve Color is Black for frequency blocks 30-33. A small label near the connector identifies the frequency block of the antenna.